Final
VNL 2023 |
3rd place match
VNL 2023 |
Quarterfinals
Preliminary round
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 12 | 10 | 2 | 33 | 7 | 986 | 871 | 4.714 | 1.132 |
2 | ![]() | 27 | 12 | 10 | 2 | 31 | 16 | 1108 | 1034 | 1.938 | 1.072 |
3 | ![]() | 25 | 12 | 10 | 2 | 30 | 19 | 1108 | 1057 | 1.579 | 1.048 |
4 | ![]() | 26 | 12 | 9 | 3 | 32 | 18 | 1184 | 1092 | 1.778 | 1.084 |
5 | ![]() | 26 | 12 | 9 | 3 | 28 | 15 | 1016 | 906 | 1.867 | 1.121 |
6 | ![]() | 25 | 12 | 8 | 4 | 30 | 18 | 1108 | 1033 | 1.667 | 1.073 |
7 | ![]() | 25 | 12 | 8 | 4 | 27 | 17 | 1036 | 997 | 1.588 | 1.039 |
8 | ![]() | 18 | 12 | 6 | 6 | 23 | 21 | 1046 | 1007 | 1.095 | 1.039 |
9 | ![]() | 16 | 12 | 6 | 6 | 23 | 23 | 1045 | 1056 | 1.000 | 0.990 |
10 | ![]() | 17 | 12 | 5 | 7 | 22 | 24 | 1028 | 1054 | 0.917 | 0.975 |
11 | ![]() | 10 | 12 | 3 | 9 | 16 | 28 | 963 | 1036 | 0.571 | 0.930 |
12 | ![]() | 9 | 12 | 3 | 9 | 15 | 31 | 983 | 1074 | 0.484 | 0.915 |
13 | ![]() | 8 | 12 | 3 | 9 | 15 | 33 | 1023 | 1119 | 0.455 | 0.914 |
14 | ![]() | 11 | 12 | 2 | 10 | 16 | 31 | 995 | 1073 | 0.516 | 0.927 |
15 | ![]() | 8 | 12 | 2 | 10 | 13 | 32 | 957 | 1044 | 0.406 | 0.917 |
16 | ![]() | 6 | 12 | 2 | 10 | 12 | 33 | 941 | 1074 | 0.364 | 0.876 |
Preliminary round
VNL 2023 |