Gold medal match
Bronze medal match
Semifinals
Quarterfinals
5th place match
7th place match
9th place match
11th place match
7-10th places
7-12th places
Round of 12
Pool B
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 6 | 0 | 150 | 102 | 0.000 | 1.471 |
2 | ![]() | 0 | 1 | 0 | 1 | 0 | 3 | 62 | 75 | 0.000 | 0.827 |
3 | ![]() | 0 | 1 | 0 | 1 | 0 | 3 | 40 | 75 | 0.000 | 0.533 |
Pool C
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 6 | 4 | 220 | 203 | 1.500 | 1.084 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 4 | 206 | 191 | 1.250 | 1.079 |
3 | ![]() | 1 | 2 | 0 | 2 | 3 | 6 | 174 | 206 | 0.500 | 0.845 |
Pool D
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 110 | 104 | 1.500 | 1.058 |
2 | ![]() | 1 | 1 | 0 | 1 | 2 | 3 | 104 | 110 | 0.667 | 0.945 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pool E
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 6 | 0 | 150 | 112 | 0.000 | 1.339 |
2 | ![]() | 3 | 2 | 1 | 1 | 3 | 4 | 156 | 157 | 0.750 | 0.994 |
3 | ![]() | 0 | 2 | 0 | 2 | 1 | 6 | 136 | 173 | 0.167 | 0.786 |
Pool F
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 6 | 1 | 183 | 160 | 6.000 | 1.144 |
2 | ![]() | 3 | 2 | 1 | 1 | 4 | 3 | 175 | 160 | 1.333 | 1.094 |
3 | ![]() | 0 | 2 | 0 | 2 | 0 | 6 | 112 | 150 | 0.000 | 0.747 |