Preliminary round
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 10 | 10 | 0 | 30 | 3 | 816 | 620 | 10.000 | 1.316 |
2 | ![]() | 25 | 10 | 8 | 2 | 27 | 11 | 897 | 800 | 2.455 | 1.121 |
3 | ![]() | 18 | 10 | 6 | 4 | 21 | 16 | 865 | 815 | 1.313 | 1.061 |
4 | ![]() | 15 | 9 | 5 | 4 | 19 | 16 | 783 | 781 | 1.188 | 1.003 |
5 | ![]() | 12 | 9 | 4 | 5 | 15 | 18 | 737 | 741 | 0.833 | 0.995 |
6 | ![]() | 9 | 10 | 3 | 7 | 15 | 25 | 806 | 929 | 0.600 | 0.868 |
7 | ![]() | 6 | 10 | 2 | 8 | 10 | 25 | 743 | 816 | 0.400 | 0.911 |
8 | ![]() | 2 | 10 | 1 | 9 | 6 | 29 | 704 | 849 | 0.207 | 0.829 |
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here