Russian Superleague 2019/2020
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 19 | 16 | 3 | 52 | 21 | 1726 | 1553 |
2 | ![]() | 44 | 19 | 15 | 4 | 47 | 19 | 1609 | 1382 |
3 | ![]() | 42 | 19 | 15 | 4 | 47 | 24 | 1665 | 1525 |
4 | ![]() | 39 | 19 | 14 | 5 | 45 | 23 | 1569 | 1455 |
5 | ![]() | 39 | 19 | 13 | 6 | 44 | 26 | 1645 | 1531 |
6 | ![]() | 39 | 19 | 12 | 7 | 47 | 29 | 1735 | 1636 |
7 | ![]() | 26 | 19 | 8 | 11 | 35 | 38 | 1637 | 1701 |
8 | ![]() | 21 | 19 | 7 | 12 | 33 | 45 | 1713 | 1764 |
9 | ![]() | 21 | 19 | 6 | 13 | 28 | 42 | 1560 | 1641 |
10 | ![]() | 16 | 19 | 6 | 13 | 28 | 47 | 1670 | 1777 |
11 | ![]() | 20 | 19 | 5 | 14 | 30 | 43 | 1687 | 1676 |
12 | ![]() | 14 | 19 | 5 | 14 | 22 | 49 | 1441 | 1668 |
13 | ![]() | 8 | 19 | 3 | 16 | 16 | 54 | 1386 | 1641 |
Player statistic
1 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Lokomotiv ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap |
2 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Kuzbass ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Lokomotiv ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ugra-Samotlor ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap |
3 round
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
Kuzbass ![]() | 3 - 2 | ![]() | Russian Superleague | Recap | |
Lokomotiv ![]() | 3 - 0 | ![]() | Russian Superleague | Recap | |
Gazprom-Ugra ![]() | 1 - 3 | ![]() | Russian Superleague | Recap | |
ASK ![]() | 1 - 3 | ![]() | Russian Superleague | Recap | |
Zenit-Kazan ![]() | 0 - 3 | ![]() | Russian Superleague | Recap | |
Yenisei ![]() | 0 - 3 | ![]() | Russian Superleague | Recap |
4 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Lokomotiv ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Gazprom-Ugra ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |
5 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Kuzbass ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Lokomotiv ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap |
6 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Kuzbass ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ugra-Samotlor ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Zenit-Kazan ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap |
7 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Gazprom-Ugra ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Zenit-Kazan ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |
8 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Zenit-Kazan ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Gazprom-Ugra ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap |
9 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Zenit-Kazan ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Kuzbass ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Lokomotiv ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ugra-Samotlor ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap |
10 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Kuzbass ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Lokomotiv ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |
10 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Zenit-Kazan ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap |
11 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Ugra-Samotlor ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap |
12 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Ugra-Samotlor ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Gazprom-Ugra ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap |
13 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Ural ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ugra-Samotlor ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap |
14 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Gazprom-Ugra ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Zenit-Kazan ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap |
15 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Kuzbass ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ugra-Samotlor ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Zenit-Kazan ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap |
16 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Fakel ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Gazprom-Ugra ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Zenit-Kazan ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |
17 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Lokomotiv ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |
18 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Kuzbass ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ugra-Samotlor ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Nova ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Fakel ![]() | 0 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ASK ![]() | 3 - 2 | ![]() | Russian Superleague | 2019/2020 | Recap |
19 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Ugra-Samotlor ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Kuzbass ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Lokomotiv ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
DynamoLO ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |
20 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Yenisei ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Kuzbass ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Lokomotiv ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Gazprom-Ugra ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Zenit-Kazan ![]() | 3 - 1 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Belogorie ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap |
21 round
Date | Home | Time/Results | Away | League | Season | Article |
---|---|---|---|---|---|---|
Fakel ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Yenisei ![]() | 1 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Gazprom-Ugra ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
ZenitSPB ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Dynamo ![]() | 3 - 0 | ![]() | Russian Superleague | 2019/2020 | Recap | |
Ural ![]() | 2 - 3 | ![]() | Russian Superleague | 2019/2020 | Recap |