Final
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
Civitanova ![]() | 3 - 1 | ![]() | Italian SuperLega Cup 2021 | Recap |
Semifinals
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
Civitanova ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Perugia ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap |
Quarterfinals
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
Civitanova ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Perugia ![]() | 3 - 1 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Trentino ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Modena ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap |
Qualifications. Group A
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
Monza ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Milano ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Vibo Valentia ![]() | 1 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Verona ![]() | 2 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Milano ![]() | 2 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Verona ![]() | 0 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap |
Qualifications. Group B
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
Ravenna ![]() | 2 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Piacenza ![]() | 1 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Top Volley ![]() | 0 - 3 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Padova ![]() | 3 - 1 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Ravenna ![]() | 3 - 0 | ![]() | Italian SuperLega Cup 2021 | Recap | |
Padova ![]() | 3 - 2 | ![]() | Italian SuperLega Cup 2021 | Recap |
Qualifications. Group A
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 3 | 0 | 9 | 4 | 302 | 251 |
2 | ![]() | 7 | 3 | 2 | 1 | 8 | 4 | 273 | 245 |
3 | ![]() | 3 | 3 | 1 | 2 | 4 | 6 | 209 | 239 |
4 | ![]() | 1 | 3 | 0 | 3 | 2 | 9 | 216 | 265 |
Qualifications. Group B
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 3 | 0 | 9 | 5 | 321 | 304 |
2 | ![]() | 7 | 3 | 2 | 1 | 8 | 3 | 258 | 236 |
3 | ![]() | 4 | 3 | 1 | 2 | 5 | 7 | 267 | 271 |
4 | ![]() | 0 | 3 | 0 | 3 | 2 | 9 | 240 | 275 |