Preliminary round
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 5 | 5 | 0 | 15 | 2 | 415 | 344 | 7.500 | 1.206 |
2 | ![]() | 12 | 5 | 4 | 1 | 13 | 4 | 425 | 349 | 3.250 | 1.218 |
3 | ![]() | 10 | 5 | 4 | 1 | 12 | 7 | 437 | 411 | 1.714 | 1.063 |
4 | ![]() | 10 | 5 | 4 | 1 | 12 | 8 | 453 | 414 | 1.500 | 1.094 |
5 | ![]() | 10 | 5 | 3 | 2 | 11 | 7 | 429 | 392 | 1.571 | 1.094 |
6 | ![]() | 8 | 5 | 2 | 3 | 10 | 9 | 407 | 408 | 1.111 | 0.998 |
7 | ![]() | 3 | 5 | 1 | 4 | 5 | 12 | 356 | 405 | 0.417 | 0.879 |
8 | ![]() | 3 | 5 | 1 | 4 | 3 | 12 | 307 | 366 | 0.250 | 0.839 |
9 | ![]() | 2 | 5 | 1 | 4 | 3 | 14 | 329 | 408 | 0.214 | 0.806 |
10 | ![]() | 3 | 5 | 0 | 5 | 6 | 15 | 413 | 474 | 0.400 | 0.871 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Greek A1 League 2022/2023 |
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here
Your content goes here