Preliminary round
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 1 | 17 | 6 | 529 | 465 | 2.833 | 1.138 |
2 | ![]() | 14 | 5 | 5 | 0 | 15 | 3 | 428 | 327 | 5.000 | 1.309 |
3 | ![]() | 11 | 6 | 4 | 2 | 15 | 11 | 563 | 518 | 1.364 | 1.087 |
4 | ![]() | 10 | 6 | 4 | 2 | 12 | 10 | 468 | 469 | 1.200 | 0.998 |
5 | ![]() | 7 | 5 | 2 | 3 | 8 | 11 | 375 | 441 | 0.727 | 0.850 |
6 | ![]() | 6 | 5 | 2 | 3 | 10 | 11 | 460 | 474 | 0.909 | 0.970 |
7 | ![]() | 6 | 5 | 2 | 3 | 4 | 12 | 343 | 371 | 0.333 | 0.925 |
8 | ![]() | 2 | 5 | 0 | 5 | 8 | 12 | 421 | 446 | 0.667 | 0.944 |
9 | ![]() | 1 | 5 | 0 | 5 | 2 | 15 | 330 | 406 | 0.133 | 0.813 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |
Belgian Liga A 2022/2023 |