Gold medal match
Asian Club Championship 2021/2022 |
Bronze medal match
Asian Club Championship 2021/2022 |
5th place match
Asian Club Championship 2021/2022 |
7th place match
Asian Club Championship 2021/2022 |
1-4 place semifinals
5-8 place semifinals
9th place match
Asian Club Championship 2021/2022 |
Group A
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 3 | 1 | 11 | 3 | 328 | 284 | 3.667 | 1.155 |
2 | ![]() | 8 | 4 | 3 | 1 | 9 | 6 | 346 | 334 | 1.500 | 1.036 |
3 | ![]() | 7 | 4 | 3 | 1 | 10 | 7 | 393 | 361 | 1.429 | 1.089 |
4 | ![]() | 5 | 4 | 1 | 3 | 7 | 9 | 334 | 344 | 0.778 | 0.971 |
5 | ![]() | 0 | 4 | 0 | 4 | 0 | 12 | 222 | 300 | 0.000 | 0.740 |
Group B
Pos | Team | Pts | P | W | L | SW | SL | TPW | TPL | Sets ratio | Points ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 4 | 0 | 12 | 3 | 370 | 288 | 4.000 | 1.285 |
2 | ![]() | 9 | 4 | 3 | 1 | 10 | 3 | 307 | 253 | 3.333 | 1.213 |
3 | ![]() | 4 | 4 | 2 | 2 | 7 | 10 | 382 | 396 | 0.700 | 0.965 |
4 | ![]() | 4 | 4 | 1 | 3 | 6 | 10 | 321 | 368 | 0.600 | 0.872 |
5 | ![]() | 1 | 4 | 0 | 4 | 3 | 12 | 300 | 375 | 0.250 | 0.800 |
Preliminary round
Shedule & Results
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |
Asian Club Championship 2021/2022 |