Brazilian Superliga 2019/2020. Regular season (All players)

Abbreviations

S – Sets Played, PTS – Total Points, ST – Serves Total, SE – Serves Errors, A – Aces, RT – Recieve Total, RE– Recieve Errors, Rpos – Recieve positive, Rexc – Recieve excellent, AT – Attacks total, AE – Attack errors, K – Kills, B – Blocks

Brazilian Superliga 2019/2020. Regular season

Points Serve Reception Attack Block
Rank Player Team Sets PTS Tot Err Ace Tot Err Pos,% Exc,% Pos Exc Tot Err Kills % PTS
1 braRenan Buiatti Volei Renata 77 352 267 68 26 6 2 50 0 3 0 588 76 289 49 37
2 braAlan Souza SESI SP 72 331 240 65 19 4 0 100 25 4 1 524 40 275 52 37
3 braFranco Paese Blumenau 72 318 180 31 3 2 0 100 50 2 1 606 48 286 47 29
4 braWallace de Souza SESC RJ 71 299 246 44 25 0 0 0 0 0 0 497 39 257 52 20
5 braGabriel Vaccari Volei Renata 78 290 298 66 25 267 19 36 16 97 43 481 44 253 53 12
6 braRicardo Lucarelli Souza EMS Taubate 70 261 298 62 34 389 24 59 39 230 153 350 32 207 59 20
7 braWilian Gabriel Doardo Itapetininga 77 260 279 76 13 518 31 56 35 292 182 459 28 218 47 28
8 braRenan Michelucci America Volei 75 253 186 67 18 6 0 50 33 3 2 284 37 193 68 42
9 braGabriel Candido Itapetininga 56 248 178 50 15 16 3 69 44 11 7 447 63 210 47 23
10 braDaniel Muniz De Oliveira Cuprum Lubin 72 240 247 75 28 340 25 58 37 197 126 392 58 193 49 19
11 braEric Santos Ponta Grossa Volei 64 231 136 21 4 12 3 25 8 3 1 411 42 211 51 16
12 braDavy Moraes Minas 73 212 190 62 11 0 0 0 0 0 0 372 26 182 49 19
13 braMauricio Borges SESC RJ 73 211 293 61 13 412 26 58 37 241 151 344 35 176 51 22
14 braPablo Natan Ventura America Volei 76 210 148 39 12 309 21 51 27 158 84 324 45 181 56 17
15 braRodrigo Honorio da Silva Ribeirao 63 207 184 50 13 189 18 53 20 101 38 303 31 163 54 31
16 braLuiz Henrique Sene Volei Renata 79 205 250 25 11 15 0 100 67 15 10 230 8 153 67 41
17 argGerman Johansen America Volei 72 200 164 76 28 0 0 0 0 0 0 284 44 160 56 12
18 braMichel Saraiva Volei Renata 79 200 287 22 14 15 3 47 13 7 2 229 9 145 63 41
19 braGabriel Bertolini Maringa Volei 79 197 258 67 20 16 1 50 25 8 4 304 39 158 52 19
20 braMatheus Bispo Minas 76 196 240 73 13 34 0 71 50 24 17 214 17 130 61 53
21 argFacundo Conte Cruzeiro 58 196 222 40 10 375 24 60 35 225 133 315 23 176 56 10
22 marMohamed Al Hachdadi EMS Taubate 56 190 193 51 19 2 1 0 0 0 0 292 18 164 56 7
23 braFlavio Gualberto Aluron Virtu 69 188 238 19 11 16 0 81 44 13 7 201 15 132 66 45
24 braLucas De Oliveira Fonseca America Volei 75 187 127 34 7 12 2 67 42 8 5 206 18 144 70 35
25 braFrancisco Wallysson Souza Ponta Grossa Volei 50 183 105 32 9 2 0 50 0 1 0 330 29 156 47 18
26 braGustavo Bonatto SESC RJ 71 179 272 23 6 14 2 50 36 7 5 205 7 125 61 48
27 braRodrigo Telles Maringa Volei 50 178 147 16 5 5 0 40 20 2 1 350 33 164 47 9
28 braLucas Saatkamp EMS Taubate 65 178 224 57 11 10 0 60 30 6 3 202 9 142 70 25
29 braCaio Oliveira Ribeirao 64 173 145 39 13 3 1 67 67 2 2 289 45 148 51 12
30 braJohan Marengoni Itapetininga 75 173 267 44 16 10 1 80 50 8 5 190 14 108 57 49
31 canJohn Perrin Cruzeiro 57 168 163 23 6 279 13 61 33 171 93 264 19 148 56 14
32 braEvandro Guerra Cruzeiro 63 168 138 42 11 0 0 0 0 0 0 299 42 145 48 12
33 braEder Carbonera SESI SP 69 168 244 71 28 31 1 71 55 22 17 150 11 91 61 48
34 braHenrique Honorato Minas 66 163 243 26 15 403 14 68 39 275 157 308 31 138 45 10
35 argNicolas Lazo Minas 61 163 210 50 21 280 18 64 43 180 121 301 24 133 44 9
36 braFelipe Roque Minas 48 161 150 42 7 5 0 40 0 2 0 260 23 138 53 16
37 braIsac Santos Cruzeiro 62 161 210 46 10 5 0 60 60 3 3 199 10 123 62 28
38 braYago Dutra Oliveira Ribeirao 60 160 216 19 2 464 20 70 56 325 259 278 42 140 50 18
39 braMauricio Souza EMS Taubate 67 157 229 45 8 9 1 33 22 3 2 153 6 105 69 44
40 braLucas Loh Czarni Radom 61 156 224 25 1 314 17 64 45 200 141 289 20 145 50 10
41 braThales Falcao Itapetininga 74 153 251 13 8 14 0 64 50 9 7 201 11 104 52 41
42 braDeivid Junior Costa Blumenau 67 153 225 11 3 9 0 78 33 7 3 156 4 97 62 53
43 braLucas Barreto Volei Renata 66 142 219 4 1 12 0 58 33 7 4 163 11 95 58 46
44 braOtavio Pinto Cruzeiro 64 142 221 55 13 12 1 75 25 9 3 144 12 94 65 35
45 braDiego Dutra Silva Brasilia Volei 70 141 203 62 14 26 1 62 38 16 10 191 18 98 51 29
46 braJonas Fidelis Ponta Grossa Volei 42 140 123 27 8 238 11 57 32 135 77 223 21 124 56 8
47 argLucas Ocampo Minas 60 140 178 45 8 337 19 60 41 203 137 245 24 120 49 12
48 braFelipi Ramme Vedacit 75 139 141 38 8 222 15 56 40 124 89 241 37 116 48 15
49 braDouglas Souza EMS Taubate 63 139 210 53 7 257 23 58 40 148 103 257 28 114 44 18
50 braWennder Lopes Blumenau 69 132 222 58 15 16 0 63 50 10 8 137 13 87 64 30
51 braLuan Weber Milano 59 132 102 32 4 0 0 0 0 0 0 228 15 121 53 7
52 braRicardo Junior Blumenau 69 121 199 49 14 469 29 56 32 262 149 218 17 89 41 18
53 braValdir Goncalves Junior Maringa Volei 45 118 115 23 5 249 12 54 34 134 85 206 13 103 50 10
54 braPedro Pinto Cardoso Itapetininga 59 116 132 46 6 267 10 64 39 170 105 234 16 101 43 9
55 braLeandro Vissotto Neves Volei Renata 50 115 113 36 6 5 0 20 20 1 1 183 16 102 56 7
56 braVictor Hugo Rocha Pereira Maringa Volei 50 113 132 43 6 12 0 58 42 7 5 151 16 87 58 20
57 braVictor Cardoso Vibo Valentia 46 112 128 31 11 306 27 52 32 158 97 191 18 92 48 9
58 braVitor Baesso Itapetininga 50 111 103 35 3 193 11 62 35 119 67 187 28 92 49 16
59 braVictor Babugia Araujo Blumenau 64 106 191 17 7 5 0 60 0 3 0 109 6 67 61 32
60 braFabio Rodrigues Blumenau 39 103 123 16 5 179 9 55 36 98 65 165 8 87 53 11
61 braJailton Leal Junior Caramuru 46 100 142 19 1 260 13 52 26 134 67 186 26 90 48 9
62 argJan Martinez Franchi SESC RJ 48 99 134 40 7 213 10 62 38 133 82 169 15 81 48 11
63 braVinicius Cardozo Ponta Grossa Volei 53 97 133 17 6 276 10 52 28 144 78 189 15 83 44 8
64 braLuis Fernando Venceslau Volei Renata 64 97 149 42 6 346 19 59 33 204 114 179 16 80 45 11
65 braBruno Biella EMS Taubate 53 95 155 17 6 15 2 53 33 8 5 125 5 69 55 20
66 braRenato Russomano Blumenau 36 93 151 20 12 164 16 47 33 77 54 176 15 73 41 8
67 braIalisson Amorim Blumenau 48 90 152 20 3 17 0 65 35 11 6 95 6 47 49 40
68 braCledenilson Souza Cruzeiro 29 88 90 31 11 4 0 50 25 2 1 82 3 61 74 16
69 braBruno Canuto Volei Renata 73 88 146 17 5 284 14 58 35 165 100 147 20 70 48 13
70 braAlexandre Meinecke Monteiro Blumenau 60 87 173 41 4 290 16 62 42 180 122 171 24 70 41 13
71 braFilipe Ferraz Cruzeiro 45 83 161 29 10 139 7 59 36 82 50 126 10 67 53 6
72 braJoao Cordeiro Franck EMS Taubate 62 81 112 19 4 161 10 45 23 73 37 173 20 70 40 7
73 braRomulo Silva Azulim 59 78 137 18 10 5 0 80 20 4 1 116 7 61 53 19
74 braJose Ademar Santana MKS Bedzin 38 77 102 38 17 177 11 55 33 98 59 109 12 53 49 7
75 braJudson Nunes America Volei 46 77 116 18 6 12 0 58 58 7 7 95 12 55 58 16
76 braEveraldo Lucena da Silva Maringa Volei 80 72 282 63 17 3 0 0 0 0 0 55 4 32 58 23
77 braAlex Cristiano Xavier Itapetininga 44 71 70 10 5 2 0 50 0 1 0 121 13 60 50 6
78 braRaphael Marcarini Itapetininga 41 70 51 4 2 65 3 55 28 36 18 134 19 65 49 3
79 braGabriel Andrade Maringa Volei 34 69 66 16 3 164 14 48 30 79 49 157 17 64 41 2
80 braLucas Salles Azulim 56 69 138 36 5 14 1 50 29 7 4 111 10 54 49 10
81 braLeandro Teixeira dos Santos Blumenau 50 69 50 15 4 0 0 0 0 0 0 127 10 61 48 1
82 braMikael Jacinto Morais Ponta Grossa Volei 46 68 135 36 9 23 1 52 26 12 6 83 6 44 53 13
83 braWillian Kerber America Volei 41 66 54 24 2 2 0 100 50 2 1 129 14 55 43 9
84 braLeonardo Alexsander da Silva Caramuru 21 62 41 20 3 67 2 55 31 37 21 115 12 57 50 2
85 braDaniel Cagliari SESC RJ 68 60 56 19 6 1 1 0 0 0 0 104 13 49 47 5
86 braMatheus Faustino Maringa Volei 31 57 99 9 4 1 1 0 0 0 0 73 8 40 55 13
87 braFabricio Dias Lorena Maringa Volei 23 57 37 15 1 0 0 0 0 0 0 111 16 55 50 0
88 braRafael De Bairros Blumenau 39 54 29 12 3 0 0 0 0 0 0 85 19 43 51 8
89 braMatheus Alejandro Itapetininga 48 51 123 15 5 9 0 44 44 4 4 67 6 39 58 7
90 braFelipe Fonteles (Lipe) EMS Taubate 20 45 57 13 6 91 7 48 36 44 33 70 7 33 47 6
91 braEvandro Batista Blumenau 53 42 162 14 6 4 2 0 0 0 0 22 1 20 91 6
92 braSamuel Marins Blumenau 36 40 77 3 3 3 0 100 0 3 0 45 3 19 42 18
93 braRodrigo Ribeiro Minas 80 35 234 32 8 9 2 0 0 0 0 36 3 19 53 8
94 braSidnei Santos Brazil 15 35 57 2 4 1 0 100 0 1 0 40 1 26 65 5
95 braRhendrick Rosa Cruzeiro 75 33 130 31 8 1 0 0 0 0 0 24 1 14 58 11
96 braHugo Hamacher Altekma 16 31 38 3 0 58 3 64 26 37 15 51 6 29 57 2
97 braDaniel Pinho Azulim 47 26 21 6 0 4 1 50 25 2 1 52 6 24 46 2
98 braGabriel Franca Ribeirao 25 25 18 2 0 20 1 70 35 14 7 45 9 21 47 4
99 braPedro Teles Ribeirao 60 22 173 11 3 3 0 0 0 0 0 28 7 11 39 8
100 braRaphael Vieira de Oliveira Verona 73 22 243 27 3 6 1 0 0 0 0 19 0 10 53 9
101 braPetrus Montes Tours VB 32 22 65 17 0 0 0 0 0 0 0 30 0 20 67 2
102 braCesar Henrique De Paula Blumenau 73 20 280 20 6 9 2 0 0 0 0 20 1 8 40 6
103 braKelvin Coelho de Paula Blumenau 49 20 79 15 3 63 1 63 37 40 23 37 2 17 46 0
104 argDemian Gonzalez Volei Renata 80 20 302 13 5 6 1 0 0 0 0 12 1 5 42 10
105 braWilliam Arjona Minas 56 19 220 34 10 2 1 50 50 1 1 10 1 6 60 3
106 braLucas Figueiredo Minas 27 18 13 5 2 24 3 63 33 15 8 38 6 15 39 1
107 braGustavo De Oliveira Neves Ponta Grossa Volei 33 18 66 6 3 144 11 48 29 69 42 46 7 13 28 2
108 braMatheus Winck Itapetininga 74 18 223 26 6 4 0 0 0 0 0 11 3 3 27 9
109 braFernando Kreling Monza 73 18 227 38 5 3 0 0 0 0 0 27 2 9 33 4
110 braLuis Claudio Rodrigues Ribeirao 52 17 120 12 1 1 0 0 0 0 0 20 4 13 65 3
111 braTiago Barth Vedacit 8 16 20 5 0 3 0 67 33 2 1 19 0 15 79 1
112 braAngellus Silva Volei Renata 29 15 21 7 0 0 0 0 0 0 0 33 3 13 39 2
113 braGuilherme Alves de Lima Ribeirao 24 14 32 8 1 2 1 50 0 1 0 18 3 7 39 6
114 braRiad Ribeiro EMS Taubate 12 14 25 7 1 1 1 0 0 0 0 17 2 10 59 3
115 braRenan Bonora Volei Renata 34 12 18 4 2 78 5 49 33 38 26 18 2 5 28 5
116 braRobson Gomes Augusto Blumenau 15 11 19 3 1 1 0 0 0 0 0 10 1 6 60 4
117 argMatias Sanchez SESC RJ 70 11 174 17 9 4 0 0 0 0 0 5 0 0 0 2
118 braRoger Dos Reis Torres Ponta Grossa Volei 16 9 8 4 0 24 2 42 17 10 4 12 0 7 58 2
119 braLucaian Pereira Blumenau 11 9 12 7 1 24 2 46 29 11 7 22 4 8 36 0
120 braAlan Barra Maciel SESI SP 4 9 10 3 0 16 0 63 25 10 4 16 2 9 56 0
121 braArthur Nath Azulim 20 9 17 2 0 46 2 48 20 22 9 26 2 9 35 0
122 braGabriel Drumond America Volei 13 9 11 4 0 15 2 33 7 5 1 17 4 8 47 1
123 braPaulo Sergio Carraro Blumenau 5 8 9 0 0 13 1 31 23 4 3 12 2 6 50 2
124 braFelipe Rodrigues Santos Blumenau 59 8 126 7 3 1 0 0 0 0 0 12 3 3 25 2
125 braBernardo Westermann Azulim 51 8 29 2 1 1 0 100 100 1 1 8 1 5 63 2
126 braVictor Costa Itapetininga 7 6 6 2 0 2 0 50 50 1 1 7 1 3 43 3
127 braMarlon Muraguti SESC RJ 71 6 117 16 3 3 1 0 0 0 0 6 0 1 17 2
128 braMatheus Gonсalves Silva Azulim 50 6 56 14 1 1 1 0 0 0 0 6 0 2 33 3
129 braCaio Rosa Ribeirao 5 6 2 1 0 0 0 0 0 0 0 7 1 6 86 0
130 braRodrigo Leme America Volei 52 6 56 5 4 1 0 0 0 0 0 2 0 2 100 0
131 braGabriel Soares Pessoa Blumenau 3 6 13 6 1 12 1 8 0 1 0 10 2 5 50 0
132 braLucas Thomaz Ribeiro Maringa Volei 6 5 6 3 0 0 0 0 0 0 0 9 1 4 44 1
133 braArthur Pereira Blumenau 13 5 27 0 0 3 0 33 33 1 1 8 3 1 13 4
134 braEduardo Carisio Itapetininga 38 4 8 4 1 0 0 0 0 0 0 1 0 1 100 2
135 braDarlan Souza SESI SP 6 4 12 3 1 3 1 33 0 1 0 12 3 3 25 0
136 braRodrigo Ruiz Abrao Ribeirao 7 4 8 0 0 20 0 80 55 16 11 10 3 4 40 0
137 braDiego Santos Ribeirao 40 4 0 0 0 89 2 78 55 69 49 4 0 3 75 1
138 braJose Jorge Junior Blumenau 2 4 3 1 0 0 0 0 0 0 0 4 1 2 50 2
139 braWelinton Oppenkoski Cruzeiro 4 3 2 1 0 0 0 0 0 0 0 4 0 3 75 0
140 braFabio Paes Maringa Volei 50 3 7 0 0 275 7 65 42 179 115 5 0 3 60 0
141 braRicardo Schueroff Blumenau 11 3 18 1 0 16 1 75 44 12 7 10 4 2 20 1
142 braLucas Silva Volei Renata 3 3 6 1 0 23 3 39 30 9 7 7 1 3 43 0
143 braJonatas Cardoso Minas 1 3 4 1 0 5 0 60 20 3 1 5 0 3 60 0
144 braJoao Pedro Bortolanza Ponta Grossa Volei 6 2 9 1 1 1 1 0 0 0 0 1 0 1 100 0
145 braJoao Marcelo Paolinetti Volei Renata 35 2 7 1 1 0 0 0 0 0 0 0 0 0 0 1
146 braCristiano Torelli Volei Renata 27 2 55 5 1 2 0 0 0 0 0 2 0 0 0 1
147 braTiago Windmoller Caramuru 36 2 22 5 2 1 1 0 0 0 0 0 0 0 0 1
148 braMarcos Paulo Pereira SESC RJ 4 2 7 0 2 0 0 0 0 0 0 0 0 0 0 0
149 braMelquisedeque Pinto Volei Renata 8 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1
150 braMatheus Celestino EMS Taubate 1 2 0 0 0 2 0 50 50 1 1 3 1 2 67 0
151 braLeonardo Rocha Reis Ponta Grossa Volei 39 2 46 2 2 1 0 0 0 0 0 0 0 0 0 0
152 braRicardo Garcia Maringa Volei 15 2 12 4 0 0 0 0 0 0 0 2 0 2 100 0
153 braEdson Paixao Minas 6 1 8 2 0 0 0 0 0 0 0 2 0 1 50 0
154 braLucas Bermudez Maringa Volei 15 1 6 3 0 0 0 0 0 0 0 1 0 1 100 0
155 braMendelson Ribeiro Junior Ponta Grossa Volei 69 1 0 0 0 373 20 48 25 179 94 1 0 1 100 0
156 braNathan Mota Krupp SESI SP 8 1 5 2 0 1 0 0 0 0 0 2 0 1 50 0
157 braEduardo Ferreira America Volei 3 1 2 0 0 0 0 0 0 0 0 2 1 1 50 0
158 braDouglas Pureza Azulim 24 1 0 0 0 56 4 57 43 32 24 0 0 0 0 1
159 braRogerio Filho Itapetininga 16 1 0 0 0 38 5 45 26 17 10 1 0 1 100 0
160 braGian Moraes Itapetininga 72 0 0 0 0 353 15 61 36 215 126 1 0 0 0 0
161 braCarlos Castro Blumenau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 colJoao Henrique America Volei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 braGustavo Orlando Minas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 braGabriel Fonseca da Cunha SESC RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 braMarcus Vinicius Coelho Minas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 braAndre Luiz Pereira Volei Renata 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
167 braRafael Koettker Blumenau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 braFabiano Souza EMS Taubate 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
169 braLucas Franca Santos America Volei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 braAlan Patrick Araujo SESI SP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 braAlexandre Elias Vedacit 67 0 0 0 0 86 7 55 33 47 28 0 0 0 0 0
172 braGustavo Nicomedes Minas 21 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0
173 braJoao Gabriel Mossa Volei Renata 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 braMaique Nascimento Minas 77 0 0 0 0 381 17 62 40 236 152 0 0 0 0 0
175 braLucas Bauer Cruzeiro 39 0 0 0 0 157 13 47 25 74 40 0 0 0 0 0
176 braLucas Batista Silva Cruzeiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 braAndre Bermoch Ponta Grossa Volei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 braCaio Felipe Nobre de Sousa SESI SP 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
179 braRobson de Fazio Blumenau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 braBruno Bello Ruivo Volei Renata 72 0 0 0 0 398 23 68 36 271 145 1 1 0 0 0
181 braFilipe Stolberg Blumenau 67 0 0 0 0 276 14 67 44 185 122 0 0 0 0 0
182 braLucas De Deus Cruzeiro 68 0 0 0 0 259 16 58 38 150 98 0 0 0 0 0
183 braDaniel Rossi Maringa Volei 61 0 0 0 0 191 7 59 39 113 75 0 0 0 0 0
184 braMarcos Paulo Da Silva Caramuru 33 0 0 0 0 8 1 38 0 3 0 1 0 0 0 0
185 braLucas Borges America Volei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 braBruno Fyllipe Goncalves Cruzeiro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 braTiago Brendle America Volei 53 0 0 0 0 275 10 64 42 176 116 0 0 0 0 0
188 braPaulo Vinicios Minas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 braRafael Murilho Ponta Grossa Volei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 braFelipe Cundiev Itapetininga 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 braMarcos Paulo Soares Cerqueira SESI SP 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
192 braMurilo Endres SESI SP 55 0 0 0 0 253 7 62 43 156 108 0 0 0 0 0
193 braBernardo Krebs Strelow Blumenau 13 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0
194 braPedro Luiz da Silva Santos Vedacit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 braSergio Dutra Santos Brazil 59 0 0 0 0 279 15 68 47 189 131 3 2 0 0 0
196 braGuilherme Kachel America Volei 17 0 0 0 0 11 2 45 9 5 1 0 0 0 0 0
197 braCasellatto Pedro Volei Renata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 braEric Endres SESI SP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 braFelipe Lourenco da Silva Minas 9 0 0 0 0 18 2 78 56 14 10 0 0 0 0 0
200 braKelvi Souza Camoargo Minas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 braCarlos Dayan Barros Blumenau 29 0 0 0 0 25 4 44 8 11 2 0 0 0 0 0
202 braThales Hoss EMS Taubate 62 0 0 0 0 273 13 61 41 167 112 0 0 0 0 0
203 braDavi Luiz Pozzobon Cruzeiro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 braGabriel Lima America Volei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skip to toolbar